holiday cottages in cornwall
home our cottages golf breaks in cornwall tariff and availability bookings contact us


Tariff & Availability

Please find below our tariff for 2012.

All prices are in GBP (£). Click here for late availability special offers. For more information on short breaks in Cornwall click here

To book any of our cottages please click here or call us on 01579 383 917

Key:
 
not available

* prices with and asterisk represent less than full week availability. The price will normally have been reduced to less than the normal short break rate. Please call or email for further details on these great value opportunities


2012 Trehill Long Barn Oakridge GS
gulliver lakeside owl's roost lilliput ash beech hawthorn fairways the gallery treetops wentworth sunningdale glendorgal sands
bedrooms / sleeps >> 6/12 3/5
2/4
2/4 2/4 2/4 4/8 2/4 3/6 2/4 3/6 2/4 3/5
Changeover Day >> Saturday Friday Saturday Friday
14/01/2012 695 385 295 305 325 325 495 442 483 432 483 442 395
21/01/2012 695 385 295 305 325 325 495 442 483 432 483 442 395
28/01/2012 695 385 295 305 325 325 495 442 483 432 483 442 395
04/02/2012 695 385 295 305 325 325 495 442 483 432 483 440 395
11/02/2012 995 445 345 395 395 395 695 495 545 495 545 495 495
18/02/2012 795 395 295 325 345 345 495 395 494 385 495 385 395
25/02/2012 795 385 295 335 355 355 515 472 513 462 513 482 395
03/03/2012 795 385 295 335 355 355 515 472 513 462 513 482 395
10/03/2012 795 385 295 355 375 375 525 482 523 472 555 492 425
17/03/2012 815 385 315 365 385 385 525 492 565 472 555 492 445
24/03/2012 825 395 325 365 385 375 525 492 595 472 555 492 445
31/03/2012 1195 545 348 455 485 485 845 615 745 615 725 615 645
07/04/2012 1195 545 415 445 465 465 825 615 695 615 695 615 695
14/04/2012 895 398 315 375 395 395 595 495 595 480 595 495 515
21/04/2012 895 398 315 355 395 395 595 495 595 480 595 495 515
28/04/2012 995 437 365 339 395 395 645 585 645 565 665 585 615
05/05/2012 895 437 339 385 425 425 695 595 690 585 685 585 595
12/05/2012 895 417 329 375 398 398 685 595 690 585 680 595 595
19/05/2012 995 450 348 398 399 399 815 598 640 545 630 548 599
26/05/2012 985 475 355 425 445 445 825 598 695 590 690 598 595
02/06/2012 1595 695 495 584 595 595 1150 795 885 775 895 795 995
09/06/2012 945 495 385 448 495 495 795 595 685 595 655 595 695
16/06/2012 975 465 348 395 495 495 735 665 745 665 745 665 697
23/06/2012 995 445 365 405 495 495 755 697 755 695 755 695 697
30/06/2012 1075 545 385 495 565 565 795 648 750 645 750 645 795
07/07/2012 1095 595 445 545 565 565 865 645 745 640 745 645 0
14/07/2012 1395 595 495 560 585 595 995 798 895 790 895 795 1045
21/07/2012 1995 945 665 875 895 895 1545 995 1195 995 1195 945 1595
28/07/2012 2235 997 665 875 895 895 1545 995 1195 995 1195 945 1595
04/08/2012 2235 998 665 875 895 898 1545 995 1195 995 1195 945 1645
11/08/2012 2235 998 665 875 895 895 1545 995 1198 995 1195 945 1645
18/08/2012 2235 997 665 875 895 895 1545 995 1199 995 1190 945 1645
25/08/2012 1995 895 595 795 795 795 1390 895 995 895 985 895 1195
01/09/2012 1195 585 440 525 528 528 795 625 695 625 695 625 745
08/09/2012 995 545 395 480 495 495 795 595 645 585 645 595 695
15/09/2012 965 495 355 438 450 450 785 595 685 595 685 595 595
22/09/2012 925 485 355 398 450 450 765 555 595 545 595 555 595
29/09/2012 895 445 325 385 415 415 695 495 565 495 565 485 595
06/10/2012 895 445 315 395 398 398 675 495 598 495 545 495 585
13/10/2012 875 425 325 365 395 395 675 475 595 465 525 475 535
20/10/2012 1498 585 455 498 545 545 895 695 795 695 795 675 695
27/10/2012 1175 465 345 395 425 425 675 495 545 495 555 495 595
03/11/2012 845 395 295 335 355 355 595 435 458 390 458 410 445
10/11/2012 845 395 295 335 355 355 595 425 458 415 450 415 395
17/11/2012 845 395 295 335 355 355 595 425 458 415 458 425 401
24/11/2012 845 395 295 335 355 355 595 425 475 420 470 425 395
01/12/2012 845 395 295 335 355 355 595 425 485 420 475 425 398
08/12/2012 845 395 295 335 355 355 595 425 475 425 470 425 395
15/12/2012 845 355 295 335 355 355 595 425 480 425 475 425 395
22/12/2012 2140 695 495 596 596 596 1395 685 795 685 795 695 745
29/12/2012 2395 795 495 595 695 695 1395 795 895 785 895 790 745
  gulliver lakeside owl's roost lilliput ash beech hawthorn fairways the gallery treetops wentworth sunningdale glendorgal sands

Short breaks in Cornwall...

Short breaks are available in our holiday cottages at all times of the year.

Between October and March (excluding school holiday weeks), simply apply the following...

  • For 1 to 3 nights deduct 30% from the weekly price.
  • for 4 nights - deduct 20%
  • For 5 nights - deduct 10%

At Oakridge & Trehill Cottages all short breaks normally start on a Saturday. Please contact us for alternatives

At Ash, Beech & Hawthorn & Glendorgal Sands short breaks can start on any day of the week but must end either on or before the Friday

© Holiday Cottages in Cornwall

home | green tourism | site map | contact us

terms & conditions designed & hosted by :: evolve